The History of Our Village Through Time
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1868 | Ditchingham, Norfolk, England | I2131 |
2 | ![]() | Jun 1859 | Ditchingham, Norfolk, England | I2129 |
3 | ![]() | 28 Aug 1862 | Ditchingham, Norfolk, England | I2130 |
4 | ![]() | 1870 | Ditchingham, Norfolk, England | I2132 |
5 | ![]() | 1897 | Ditchingham, Norfolk, England | I2976 |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Banham / Whitham | 26 Dec 1904 | Ditchingham, Norfolk, England | F783 |
We make every effort to document our research. If you have something you would like to add, please contact us.