The History of Our Village Through Time
Matches 1 to 50 of 69
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Austin, John | 30 Sep 1863 | Forncett, Norfolk, England | I201 |
2 | Baker, Elizabeth | 24 Mar 1822 | Forncett, Norfolk, England | I1777 |
3 | Baker, Lydia | 1833 | Forncett, Norfolk, England | I3125 |
4 | Barnes, Elizabeth | 1823 | Forncett, Norfolk, England | I1770 |
5 | Brookes, Charles | 1841 | Forncett, Norfolk, England | I1635 |
6 | Brookes, Clara | 1835 | Forncett, Norfolk, England | I1209 |
7 | Brookes, George | 1839 | Forncett, Norfolk, England | I1634 |
8 | Brookes, Henry | 1847 | Forncett, Norfolk, England | I1637 |
9 | Brookes, James | 1849 | Forncett, Norfolk, England | I1638 |
10 | Brookes, John | 1816 | Forncett, Norfolk, England | I1629 |
11 | Brookes, William | 1845 | Forncett, Norfolk, England | I1636 |
12 | Brown, Elizabeth Louisa | 19 Jun 1881 | Forncett, Norfolk, England | I399 |
13 | Brown, Ellen | 1868 | Forncett, Norfolk, England | I1385 |
14 | Brown, Harriet | 1867 | Forncett, Norfolk, England | I1377 |
15 | Brown, James | 1831 | Forncett, Norfolk, England | I1378 |
16 | Brown, James | 1863 | Forncett, Norfolk, England | I1383 |
17 | Brown, Richard | 1855 | Forncett, Norfolk, England | I1380 |
18 | Brown, Sarah Ann | 1860 | Forncett, Norfolk, England | I1382 |
19 | Brown, William | 1856 | Forncett, Norfolk, England | I1381 |
20 | Browne, Olive | 19 Mar 1665 | Forncett, Norfolk, England | I3680 |
21 | Caley, John | 1828 | Forncett, Norfolk, England | I1618 |
22 | Coleman, Amelia | 1849 | Forncett, Norfolk, England | I2721 |
23 | Coleman, Charles | 1854 | Forncett, Norfolk, England | I1290 |
24 | Coleman, Thomas | Abt 1858 | Forncett, Norfolk, England | I3212 |
25 | Drake, Henry | 1857 | Forncett, Norfolk, England | I1681 |
26 | Frost, Anna | Abt 1878 | Forncett, Norfolk, England | I3438 |
27 | Frost, Ruth | 1870 | Forncett, Norfolk, England | I155 |
28 | Gowing, Hannah | 1821 | Forncett, Norfolk, England | I2714 |
29 | Hales, Elizabeth | 1816 | Forncett, Norfolk, England | I1362 |
30 | Hart, Ann | 1762 | Forncett, Norfolk, England | I3527 |
31 | Hart, George | 1768 | Forncett, Norfolk, England | I3529 |
32 | Hart, Susanna | 1766 | Forncett, Norfolk, England | I3528 |
33 | Hart, Thomas | 1773 | Forncett, Norfolk, England | I3516 |
34 | Hart, William | 1764 | Forncett, Norfolk, England | I3089 |
35 | Harvey, Alfred | 25 Apr 1874 | Forncett, Norfolk, England | I2080 |
36 | Harvey, John Edward | Jan 1909 | Forncett, Norfolk, England | I2082 |
37 | Hunt, Agnes | 1862 | Forncett, Norfolk, England | I1429 |
38 | Hunt, Clara | 1860 | Forncett, Norfolk, England | I1428 |
39 | Hunt, Edward | 1864 | Forncett, Norfolk, England | I1430 |
40 | Jeffries, Elizabeth Matilda | 19 Feb 1897 | Forncett, Norfolk, England | I707 |
41 | Jeffries, William | 1817 | Forncett, Norfolk, England | I1833 |
42 | Jeffries, William | 8 Mar 1846 | Forncett, Norfolk, England | I1835 |
43 | Kemp, William | 1822 | Forncett, Norfolk, England | I904 |
44 | King, Alfred | 1835 | Forncett, Norfolk, England | I1052 |
45 | Lain, Eveline Sarah | 1869 | Forncett, Norfolk, England | I1342 |
46 | Lansdell, Abraham | 1825 | Forncett, Norfolk, England | I3140 |
47 | Ludkin, Frederick George | Mar 1882 | Forncett, Norfolk, England | I716 |
48 | Ludkin, Ivy Annie | 14 May 1895 | Forncett, Norfolk, England | I719 |
49 | Ludkin, Leonard | Mar 1887 | Forncett, Norfolk, England | I721 |
50 | Ludkin, William | Jun 1860 | Forncett, Norfolk, England | I714 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Alborough, John | 7 Nov 1893 | Forncett, Norfolk, England | I1519 |
2 | Baker, John | 20 Feb 1904 | Forncett, Norfolk, England | I2554 |
3 | Goodrum, Elizabeth | 10 Apr 1890 | Forncett, Norfolk, England | I1520 |
4 | Ludkin, George | 20 Mar 1918 | Forncett, Norfolk, England | I298 |
5 | Maize, Eliza | 20 Apr 1861 | Forncett, Norfolk, England | I2555 |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Alborough, John | 7 Nov 1893 | Forncett, Norfolk, England | I1519 |
2 | Baker, Lydia | Forncett, Norfolk, England | I3125 | |
3 | Brown, Harriet | 24 Mar 1885 | Forncett, Norfolk, England | I1377 |
4 | Goodrum, Elizabeth | 10 Apr 1890 | Forncett, Norfolk, England | I1520 |
5 | Jack, Thomas Rev | 22 Feb 1844 | Forncett, Norfolk, England | I3501 |
6 | Sutton, Ann | 28 Dec 1804 | Forncett, Norfolk, England | I3104 |
7 | Warrant, Lucy | 3 Jan 1884 | Forncett, Norfolk, England | I1379 |
Matches 1 to 6 of 6
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Bowell / Davy | 25 Dec 1882 | Forncett, Norfolk, England | F880 |
2 | Brown / Warrant | 8 Jan 1854 | Forncett, Norfolk, England | F793 |
3 | Hubbard / Barnes | 10 Apr 1849 | Forncett, Norfolk, England | F1050 |
4 | Moore / Pottle | 12 Feb 1874 | Forncett, Norfolk, England | F1962 |
5 | Sheldrake / Mayes | 15 Oct 1867 | Forncett, Norfolk, England | F41 |
6 | Walker / Chapman | 1792 | Forncett, Norfolk, England | F1497 |
We make every effort to document our research. If you have something you would like to add, please contact us.