The History of Our Village Through Time
Matches 1 to 50 of 51
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Baker, Hannah | 1827 | Forncett St Mary, Norfolk, England | I2530 |
2 | Baker, John | 1824 | Forncett St Mary, Norfolk, England | I2554 |
3 | Bales, Henry | 1815 | Forncett St Mary, Norfolk, England | I2593 |
4 | Brookes, Charles | 1882 | Forncett St Mary, Norfolk, England | I1656 |
5 | Brookes, James | 1872 | Forncett St Mary, Norfolk, England | I1654 |
6 | Brookes, Robert | 1843 | Forncett St Mary, Norfolk, England | I1651 |
7 | Brookes, William | 1870 | Forncett St Mary, Norfolk, England | I1653 |
8 | Brooks, Martha | 1855 | Forncett St Mary, Norfolk, England | I2889 |
9 | Brooks, Robert | 1843 | Forncett St Mary, Norfolk, England | I2916 |
10 | Coleman, Elijah | 1828 | Forncett St Mary, Norfolk, England | I2693 |
11 | Coleman, Elizabeth | 1832 | Forncett St Mary, Norfolk, England | I2694 |
12 | Coleman, Elizabeth | 1859 | Forncett St Mary, Norfolk, England | I2718 |
13 | Coleman, Emma | 1852 | Forncett St Mary, Norfolk, England | I2715 |
14 | Coleman, John | 1857 | Forncett St Mary, Norfolk, England | I2717 |
15 | Coleman, Louisa | 1826 | Forncett St Mary, Norfolk, England | I2696 |
16 | Coleman, Louisa | 1844 | Forncett St Mary, Norfolk, England | I2720 |
17 | Coleman, Martha | 1859 | Forncett St Mary, Norfolk, England | I1577 |
18 | Coleman, Susan | 1829 | Forncett St Mary, Norfolk, England | I2695 |
19 | Coleman, Thomas | 1857 | Forncett St Mary, Norfolk, England | I1592 |
20 | Coleman, William | 1854 | Forncett St Mary, Norfolk, England | I2716 |
21 | Drake, Emily | 1 Jun 1870 | Forncett St Mary, Norfolk, England | I777 |
22 | Falgate, Gertrude Ellen | 22 Mar 1885 | Forncett St Mary, Norfolk, England | I295 |
23 | Falgate, John William | 25 May 1897 | Forncett St Mary, Norfolk, England | I323 |
24 | Frost, Louisa Frances | 1874 | Forncett St Mary, Norfolk, England | I2081 |
25 | Fuller, Frederick Henry | 27 Aug 1893 | Forncett St Mary, Norfolk, England | I390 |
26 | Fuller, Harriet | 18 Mar 1882 | Forncett St Mary, Norfolk, England | I4142 |
27 | George, Miles Genery | 3 Feb 1822 | Forncett St Mary, Norfolk, England | I2443 |
28 | Goodman, Martha | 1793 | Forncett St Mary, Norfolk, England | I2601 |
29 | Harvey, Edmund | Abt 1850 | Forncett St Mary, Norfolk, England | I2949 |
30 | Howard, Elizabeth | Abt 1790 | Forncett St Mary, Norfolk, England | I2692 |
31 | Jeffries, George | 1819 | Forncett St Mary, Norfolk, England | I2700 |
32 | Ludkin, Clement Harry | Dec 1891 | Forncett St Mary, Norfolk, England | I718 |
33 | Ludkin, John William | 1880 | Forncett St Mary, Norfolk, England | I722 |
34 | Ludkin, Mabel | 1910 | Forncett St Mary, Norfolk, England | I297 |
35 | Maize, Eliza | 1 Dec 1823 | Forncett St Mary, Norfolk, England | I2555 |
36 | Marr, George | 29 Oct 1820 | Forncett St Mary, Norfolk, England | I2278 |
37 | Moore, John | 1880 | Forncett St Mary, Norfolk, England | I1819 |
38 | Potter, Ann | Abt 1848 | Forncett St Mary, Norfolk, England | I2950 |
39 | Sheldrake, Daniel | 1829 | Forncett St Mary, Norfolk, England | I2496 |
40 | Sheldrake, Johnathan | 4 May 1823 | Forncett St Mary, Norfolk, England | I2448 |
41 | Sheldrake, Robert | 1824 | Forncett St Mary, Norfolk, England | I2562 |
42 | Smart, Benjamin | 1807 | Forncett St Mary, Norfolk, England | I2620 |
43 | Smart, Elizabeth | 1816 | Forncett St Mary, Norfolk, England | I2621 |
44 | Smart, Lucy | 1811 | Forncett St Mary, Norfolk, England | I2619 |
45 | Smart, Maria | 1806 | Forncett St Mary, Norfolk, England | I2617 |
46 | Smart, Mary Ann | 1808 | Forncett St Mary, Norfolk, England | I2618 |
47 | Spicer, Emma | Jun 1863 | Forncett St Mary, Norfolk, England | I294 |
48 | Tibbs, Mary | Abt 1806 | Forncett St Mary, Norfolk, England | I2356 |
49 | Wolterton, William Nelson | Oct 1901 | Forncett St Mary, Norfolk, England | I960 |
50 | Woolterton, Alice Jane | 20 Dec 1897 | Forncett St Mary, Norfolk, England | I957 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Sheldrake, Sarah Ann | 9 Aug 1868 | Forncett St Mary, Norfolk, England | I129 |
Matches 1 to 22 of 22
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Bales, Charles | 12 Dec 1859 | Forncett St Mary, Norfolk, England | I2292 |
2 | Barnes, George | 23 Feb 1862 | Forncett St Mary, Norfolk, England | I2435 |
3 | Barnes, Robert | 7 Mar 1862 | Forncett St Mary, Norfolk, England | I2445 |
4 | Brookes, John Edward | 1 Jan 1894 | Forncett St Mary, Norfolk, England | I1655 |
5 | Culling, Susannah | 11 Sep 1906 | Forncett St Mary, Norfolk, England | I899 |
6 | Falgate, John William | 1 Sep 1984 | Forncett St Mary, Norfolk, England | I323 |
7 | Green, John Lee | Dec 1893 | Forncett St Mary, Norfolk, England | I767 |
8 | Hall, Susan Ann | 27 May 1894 | Forncett St Mary, Norfolk, England | I1400 |
9 | Harvey, Raymond A | 15 Sep 1944 | Forncett St Mary, Norfolk, England | I2942 |
10 | Jeffries, Elizabeth | 21 Mar 1891 | Forncett St Mary, Norfolk, England | I1398 |
11 | Jeffries, Matilda | 1 Jan 1897 | Forncett St Mary, Norfolk, England | I1397 |
12 | Jeffries, Robert | 26 Apr 1897 | Forncett St Mary, Norfolk, England | I1399 |
13 | Ludkin, George Hall | 16 Mar 1951 | Forncett St Mary, Norfolk, England | I293 |
14 | Owen, Hannah Maria | 16 May 1923 | Forncett St Mary, Norfolk, England | I1473 |
15 | Parfitt, Amelia Louisa | 28 Feb 1927 | Forncett St Mary, Norfolk, England | I1474 |
16 | Parfitt, John | 19 Feb 1925 | Forncett St Mary, Norfolk, England | I1472 |
17 | Sheldrake, John | Oct 1867 | Forncett St Mary, Norfolk, England | I2178 |
18 | Sheldrake, Johnathan | 18 Aug 1857 | Forncett St Mary, Norfolk, England | I2448 |
19 | Sheldrake, Thomas | 6 Jan 1924 | Forncett St Mary, Norfolk, England | I121 |
20 | Smith, Elizabeth | Dec 1908 | Forncett St Mary, Norfolk, England | I768 |
21 | West, Mary Lea | 3 Oct 1962 | Forncett St Mary, Norfolk, England | I82 |
22 | Woolterton, Walter Tyrrell | Mar 1905 | Forncett St Mary, Norfolk, England | I761 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Baker, John | 25 Feb 1904 | Forncett St Mary, Norfolk, England | I2554 |
Matches 1 to 10 of 10
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Baker / Maize | 6 Jul 1847 | Forncett St Mary, Norfolk, England | F1432 |
2 | Barnes / Staff | 17 Oct 1856 | Forncett St Mary, Norfolk, England | F1377 |
3 | Baxter / Baker | 22 Feb 1848 | Forncett St Mary, Norfolk, England | F1425 |
4 | Carr / Artis | 25 Jan 1825 | Forncett St Mary, Norfolk, England | F1431 |
5 | Coleman / Green | 19 Sep 1876 | Forncett St Mary, Norfolk, England | F1173 |
6 | Coleman / Howard | 17 Nov 1817 | Forncett St Mary, Norfolk, England | F1477 |
7 | Fuller / Brooks | Dec 1880 | Forncett St Mary, Norfolk, England | F1634 |
8 | George / Genery | 27 Dec 1820 | Forncett St Mary, Norfolk, England | F478 |
9 | Goodrum / Artis | 16 Sep 1824 | Forncett St Mary, Norfolk, England | F475 |
10 | Green / Drake | 29 Dec 1892 | Forncett St Mary, Norfolk, England | F374 |
We make every effort to document our research. If you have something you would like to add, please contact us.