The History of Our Village Through Time
Matches 1 to 50 of 821
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Abbs, Anna | 12 Jan 1848 | Hapton, Norfolk, England | I837 |
2 | Abbs, Eliza Rachel | Mar 1854 | Hapton, Norfolk, England | I1323 |
3 | Abbs, Elizabeth | 1845 | Hapton, Norfolk, England | I827 |
4 | Abbs, Fanny Anna | 5 Jan 1865 | Hapton, Norfolk, England | I101 |
5 | Abbs, Georgiana | 1837 | Hapton, Norfolk, England | I2297 |
6 | Abbs, Henry | 1850 | Hapton, Norfolk, England | I838 |
7 | Abbs, James | 1846 | Hapton, Norfolk, England | I95 |
8 | Abbs, Leonard | Apr 1863 | Hapton, Norfolk, England | I1607 |
9 | Abbs, Mary | Abt 1815 | Hapton, Norfolk, England | I2298 |
10 | Abbs, Mary Ann | 1842 | Hapton, Norfolk, England | I836 |
11 | Abbs, Mary Elizabeth | 1858 | Hapton, Norfolk, England | I99 |
12 | Abbs, Michael | 1813 | Hapton, Norfolk, England | I97 |
13 | Abbs, Sarah | 1840 | Hapton, Norfolk, England | I839 |
14 | Abbs, Sarah Ann | 7 Jul 1861 | Hapton, Norfolk, England | I100 |
15 | Abbs, William | 30 Aug 1859 | Hapton, Norfolk, England | I1624 |
16 | Alborough, Ann | Mar 1856 | Hapton, Norfolk, England | I1525 |
17 | Alborough, Emma | Sep 1846 | Hapton, Norfolk, England | I1522 |
18 | Alborough, George | 1843 | Hapton, Norfolk, England | I1990 |
19 | Alborough, George | 1850 | Hapton, Norfolk, England | I1523 |
20 | Alborough, Hannah | 1840 | Hapton, Norfolk, England | I1527 |
21 | Alborough, Henry | 1841 | Hapton, Norfolk, England | I1521 |
22 | Alborough, Sarah | 1844 | Hapton, Norfolk, England | I1528 |
23 | Alborough, William | 1852 | Hapton, Norfolk, England | I1524 |
24 | Alderton, Benjaman | 1784 | Hapton, Norfolk, England | I2256 |
25 | Alexander, George William | 3 May 1874 | Hapton, Norfolk, England | I1554 |
26 | Alexander, Maria Elizabeth | 3 May 1874 | Hapton, Norfolk, England | I1555 |
27 | Allen, Anne | 1660 | Hapton, Norfolk, England | I3645 |
28 | Allen, Elizabeth | 1668 | Hapton, Norfolk, England | I3708 |
29 | Allen, John | 1663 | Hapton, Norfolk, England | I3686 |
30 | Allen, Mary | 1672 | Hapton, Norfolk, England | I3736 |
31 | Allen, Stephen | 10 Mar 1670 | Hapton, Norfolk, England | I3721 |
32 | Allen, Thomas | 1660 | Hapton, Norfolk, England | I3670 |
33 | Alliban, Alfred | Jun 1861 | Hapton, Norfolk, England | I891 |
34 | Alliban, Alfred Thomas | Dec 1856 | Hapton, Norfolk, England | I1647 |
35 | Alliban, Edward | Mar 1863 | Hapton, Norfolk, England | I890 |
36 | Alliban, George | Sep 1858 | Hapton, Norfolk, England | I897 |
37 | Alliban, Henry | Mar 1860 | Hapton, Norfolk, England | I892 |
38 | Alliban, Marian Elizabeth | Sep 1871 | Hapton, Norfolk, England | I895 |
39 | Alliban, Robert | Apr 1864 | Hapton, Norfolk, England | I893 |
40 | Alliban, William Herbert | 1867 | Hapton, Norfolk, England | I894 |
41 | Arnold, Emma Myra Mary | 20 Aug 1916 | Hapton, Norfolk, England | I268 |
42 | Arnold, James John Lee | 1886 | Hapton, Norfolk, England | I1495 |
43 | Atkins, Jeremiah | 1825 | Hapton, Norfolk, England | I2569 |
44 | Austin, Ann | 1672 | Hapton, Norfolk, England | I3658 |
45 | Austin, Benjamin | 1685 | Hapton, Norfolk, England | I3644 |
46 | Austin, Charles | 25 Jan 1660 | Hapton, Norfolk, England | I3654 |
47 | Austin, Elizabeth | 1663 | Hapton, Norfolk, England | I3655 |
48 | Austin, Elizabeth | 1669 | Hapton, Norfolk, England | I3653 |
49 | Austin, Elizabeth | 1681 | Hapton, Norfolk, England | I3775 |
50 | Austin, John | 15 Jul 1659 | Hapton, Norfolk, England | I3649 |
Matches 1 to 50 of 666
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Abbs, Eliza Rachel | 24 Feb 1856 | Hapton, Norfolk, England | I1323 |
2 | Abbs, Elizabeth | 13 Apr 1845 | Hapton, Norfolk, England | I827 |
3 | Abbs, Fanny Anna | 30 May 1875 | Hapton, Norfolk, England | I101 |
4 | Abbs, Georgiana | 25 Jun 1837 | Hapton, Norfolk, England | I2297 |
5 | Abbs, Henry | 5 Sep 1852 | Hapton, Norfolk, England | I523 |
6 | Abbs, James | 5 Sep 1852 | Hapton, Norfolk, England | I95 |
7 | Abbs, Mary Ann | 1 May 1842 | Hapton, Norfolk, England | I836 |
8 | Abbs, Michael | 25 Apr 1813 | Hapton, Norfolk, England | I97 |
9 | Abbs, Michael | 5 Sep 1852 | Hapton, Norfolk, England | I522 |
10 | Abbs, Sarah | 12 Apr 1840 | Hapton, Norfolk, England | I839 |
11 | Alborough, Ann | 17 Nov 1872 | Hapton, Norfolk, England | I1525 |
12 | Alborough, George | 27 Mar 1843 | Hapton, Norfolk, England | I1990 |
13 | Alborough, George | 5 Jun 1864 | Hapton, Norfolk, England | I1523 |
14 | Alborough, Hannah | 8 Apr 1841 | Hapton, Norfolk, England | I1527 |
15 | Alborough, Henry | 8 Apr 1841 | Hapton, Norfolk, England | I1521 |
16 | Alborough, William | 16 Jun 1867 | Hapton, Norfolk, England | I1524 |
17 | Alexander, Julia Agnes | 26 Sep 1873 | Hapton, Norfolk, England | I1553 |
18 | Allen, Anne | 12 Jun 1660 | Hapton, Norfolk, England | I3645 |
19 | Allen, Elizabeth | Nov 1668 | Hapton, Norfolk, England | I3708 |
20 | Allen, John | 5 Nov 1663 | Hapton, Norfolk, England | I3686 |
21 | Allen, Mary | 10 Jun 1672 | Hapton, Norfolk, England | I3736 |
22 | Allen, Stephen | 23 Mar 1670 | Hapton, Norfolk, England | I3721 |
23 | Allen, Thomas | 1 Jan 1661 | Hapton, Norfolk, England | I3670 |
24 | Alliban, Alfred | 10 Feb 1856 | Hapton, Norfolk, England | I1673 |
25 | Alliban, Alfred Thomas | 13 Jun 1857 | Hapton, Norfolk, England | I1647 |
26 | Alliban, Edith Marion | 22 Jan 1888 | Hapton, Norfolk, England | I1538 |
27 | Alliban, George | 16 Sep 1860 | Hapton, Norfolk, England | I897 |
28 | Alliban, Henry | 16 Sep 1860 | Hapton, Norfolk, England | I892 |
29 | Alliban, Marian Elizabeth | 30 Oct 1877 | Hapton, Norfolk, England | I895 |
30 | Alston, Susan | 21 Jan 1727 | Hapton, Norfolk, England | I2814 |
31 | Arnold, James John Lee | 7 Nov 1886 | Hapton, Norfolk, England | I1495 |
32 | Atkins, Jeremiah | 1 May 1825 | Hapton, Norfolk, England | I2569 |
33 | Austin, Ann | 20 Jan 1672 | Hapton, Norfolk, England | I3658 |
34 | Austin, Charles | Apr 1660 | Hapton, Norfolk, England | I3654 |
35 | Austin, Elizabeth | 23 Jun 1663 | Hapton, Norfolk, England | I3655 |
36 | Austin, Elizabeth | 13 Mar 1681 | Hapton, Norfolk, England | I3775 |
37 | Austin, John | 30 Jul 1659 | Hapton, Norfolk, England | I3649 |
38 | Austin, John | 9 Sep 1685 | Hapton, Norfolk, England | I3826 |
39 | Austin, Thomas | 6 Jan 1694 | Hapton, Norfolk, England | I3903 |
40 | Ayton, Charlie | 16 Sep 1887 | Hapton, Norfolk, England | I538 |
41 | Ayton, George William | 4 Apr 1890 | Hapton, Norfolk, England | I540 |
42 | Ayton, Gertrude | 4 Apr 1890 | Hapton, Norfolk, England | I539 |
43 | Ayton, Rosa Elizabeth | 4 Apr 1890 | Hapton, Norfolk, England | I541 |
44 | Bailes, Henry | 23 Mar 1834 | Hapton, Norfolk, England | I2423 |
45 | Baker, Anna | 12 Apr 1841 | Hapton, Norfolk, England | I881 |
46 | Baker, Francis Franey Bould | 17 Apr 1904 | Hapton, Norfolk, England | I609 |
47 | Baker, Hannah | 15 Apr 1827 | Hapton, Norfolk, England | I2530 |
48 | Baker, John | 4 Jul 1824 | Hapton, Norfolk, England | I2554 |
49 | Baker, Louisa | 12 Jun 1843 | Hapton, Norfolk, England | I882 |
50 | Baker, Mary Ann | 3 Aug 1845 | Hapton, Norfolk, England | I883 |
Matches 1 to 50 of 358
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Abbs, Fanny Anna | 15 May 1908 | Hapton, Norfolk, England | I101 |
2 | Abbs, Henry | 21 Dec 1867 | Hapton, Norfolk, England | I2236 |
3 | Abbs, Mary Elizabeth | 4 Feb 1885 | Hapton, Norfolk, England | I99 |
4 | Abbs, Michael | 27 Sep 1893 | Hapton, Norfolk, England | I97 |
5 | Abel, Ernest | 16 Oct 1970 | Hapton, Norfolk, England | I430 |
6 | Alderton, Benjaman | 3 Apr 1862 | Hapton, Norfolk, England | I2256 |
7 | Aldis, James | 2 Oct 1844 | Hapton, Norfolk, England | I2420 |
8 | Allen, Thomas | 1677 | Hapton, Norfolk, England | I3646 |
9 | Alliban, Thomas | 12 Jun 1894 | Hapton, Norfolk, England | I889 |
10 | Anscomb, James | 15 Feb 1962 | Hapton, Norfolk, England | I185 |
11 | Anscomb, William Thomas | 23 Jun 1993 | Hapton, Norfolk, England | I188 |
12 | Artess, Sarah | 16 Jun 1837 | Hapton, Norfolk, England | I2333 |
13 | Artis, Sarah | 17 Nov 1859 | Hapton, Norfolk, England | I963 |
14 | Austin, Elizabeth | 1702 | Hapton, Norfolk, England | I3775 |
15 | Austin, Elizabeth | 1702 | Hapton, Norfolk, England | I3653 |
16 | Austin, John | 1710 | Hapton, Norfolk, England | I3649 |
17 | Austin, Thomas | 1671 | Hapton, Norfolk, England | I3652 |
18 | Baker, Mary | 1704 | Hapton, Norfolk, England | I3983 |
19 | Bales, Henry | 2 Dec 1841 | Hapton, Norfolk, England | I2085 |
20 | Bales, John | 29 Feb 1844 | Hapton, Norfolk, England | I2294 |
21 | Bales, Robert | 27 Feb 1844 | Hapton, Norfolk, England | I2296 |
22 | Baly, Elizabeth | 1691 | Hapton, Norfolk, England | I3891 |
23 | Baly, John | 1701 | Hapton, Norfolk, England | I3813 |
24 | Baly, Rebecca | 1701 | Hapton, Norfolk, England | I3800 |
25 | Banham, George H | 22 Sep 1928 | Hapton, Norfolk, England | I1353 |
26 | Banham, Heather | 1961 | Hapton, Norfolk, England | I206 |
27 | Barnes, George | 15 Jan 1865 | Hapton, Norfolk, England | I876 |
28 | Barret, John | 1710 | Hapton, Norfolk, England | I3855 |
29 | Barret, Thomas | 1701 | Hapton, Norfolk, England | I3927 |
30 | Barrett, Agnes Emily | 22 Mar 1974 | Hapton, Norfolk, England | I382 |
31 | Barrett, Alfred | 1 Mar 1944 | Hapton, Norfolk, England | I3134 |
32 | Barrett, Walter | 29 Jun 1890 | Hapton, Norfolk, England | I911 |
33 | Bartram, Aphia | 1700 | Hapton, Norfolk, England | I3919 |
34 | Basham, Elizabeth | 19 Jul 1670 | Hapton, Norfolk, England | I3617 |
35 | Beeton, John | 18 Apr 1852 | Hapton, Norfolk, England | I1798 |
36 | Bell, Thomas | 1727 | Hapton, Norfolk, England | I2808 |
37 | Blade, Beatrice Clara | 2003 | Hapton, Norfolk, England | I21 |
38 | Blyth, Kimmuel | Abt 1744 | Hapton, Norfolk, England | I4063 |
39 | Bobby, Anna Melinda | 19 Dec 1959 | Hapton, Norfolk, England | I628 |
40 | Boldy, Frederick George | 1990 | Hapton, Norfolk, England | I211 |
41 | Bransby, Honora | Oct 1713 | Hapton, Norfolk, England | I3582 |
42 | Brindley, Mary Ann | 4 Jun 1881 | Hapton, Norfolk, England | I879 |
43 | Brookes, Emma | 24 Oct 1857 | Hapton, Norfolk, England | I1632 |
44 | Brookes, Maria | 17 Oct 1857 | Hapton, Norfolk, England | I1633 |
45 | Brown, Frederick | 9 Feb 1953 | Hapton, Norfolk, England | I1388 |
46 | Brown, Mary | 1704 | Hapton, Norfolk, England | I3842 |
47 | Brown, Richard | 22 Sep 1933 | Hapton, Norfolk, England | I1380 |
48 | Brown, Samuel Cornelius | 23 Mar 1958 | Hapton, Norfolk, England | I214 |
49 | Browne, Ann | Apr 1668 | Hapton, Norfolk, England | I3712 |
50 | Browne, Robert | Jan 1677 | Hapton, Norfolk, England | I3714 |
Matches 1 to 50 of 490
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | ? Blofield, Martha | 19 Jun 1705 | Hapton, Norfolk, England | I3786 |
2 | Abbs, Elizabeth | 5 Mar 1909 | Hapton, Norfolk, England | I827 |
3 | Abbs, Fanny Anna | 19 May 1908 | Hapton, Norfolk, England | I101 |
4 | Abbs, Henry | 21 Dec 1867 | Hapton, Norfolk, England | I2236 |
5 | Abbs, Henry | 24 Nov 1919 | Hapton, Norfolk, England | I523 |
6 | Abbs, James | 13 Aug 1868 | Hapton, Norfolk, England | I834 |
7 | Abbs, James | 12 Jun 1926 | Hapton, Norfolk, England | I95 |
8 | Abbs, Leonard | 7 May 1863 | Hapton, Norfolk, England | I1607 |
9 | Abbs, Mary Elizabeth | 4 Feb 1885 | Hapton, Norfolk, England | I99 |
10 | Abbs, Michael | 30 Sep 1893 | Hapton, Norfolk, England | I97 |
11 | Alderton, Benjaman | 3 Apr 1862 | Hapton, Norfolk, England | I2256 |
12 | Aldis, James | 2 Oct 1844 | Hapton, Norfolk, England | I2420 |
13 | Aldridge, Hilda May | 23 Oct 1983 | Hapton, Norfolk, England | I258 |
14 | Allen, Florence Dorothy | 2 Aug 1994 | Hapton, Norfolk, England | I304 |
15 | Allen, Mary | May 1677 | Hapton, Norfolk, England | I3736 |
16 | Alliban, Alfred | 25 Jul 1856 | Hapton, Norfolk, England | I1673 |
17 | Alliban, Alfred Thomas | 9 Nov 1857 | Hapton, Norfolk, England | I1647 |
18 | Alliban, Thomas | 12 Jun 1894 | Hapton, Norfolk, England | I889 |
19 | Alliban, William Herbert | 28 Mar 1891 | Hapton, Norfolk, England | I894 |
20 | Arnold, Ida Ellen | 20 Oct 2002 | Hapton, Norfolk, England | I264 |
21 | Artess, Sarah | 16 Jun 1837 | Hapton, Norfolk, England | I2333 |
22 | Ashfield, Carmella Maude | 20 Dec 1977 | Hapton, Norfolk, England | I71 |
23 | Ashton, Constance Maud | 7 Feb 1974 | Hapton, Norfolk, England | I331 |
24 | Austin, Charles | 2 Jul 1696 | Hapton, Norfolk, England | I3654 |
25 | Austin, Elizabeth | 6 Oct 1663 | Hapton, Norfolk, England | I3655 |
26 | Austin, Elizabeth | 12 Apr 1702 | Hapton, Norfolk, England | I3775 |
27 | Austin, John | 14 Jul 1710 | Hapton, Norfolk, England | I3649 |
28 | Austin, Thomas | 25 Jun 1671 | Hapton, Norfolk, England | I3652 |
29 | Baker, Frederick | 20 Oct 1863 | Hapton, Norfolk, England | I1605 |
30 | Baker, Louisa | 10 Sep 1857 | Hapton, Norfolk, England | I882 |
31 | Baker, Lucy Ann Bales | 15 Feb 1855 | Hapton, Norfolk, England | I1693 |
32 | Baker, Mary | 9 Feb 1704 | Hapton, Norfolk, England | I3983 |
33 | Baker, Philip | 21 Sep 1897 | Hapton, Norfolk, England | I878 |
34 | Bales, Charles | 12 Dec 1859 | Hapton, Norfolk, England | I2292 |
35 | Bales, Henry | 2 Dec 1841 | Hapton, Norfolk, England | I2085 |
36 | Bales, John | 29 Feb 1844 | Hapton, Norfolk, England | I2294 |
37 | Bales, Robert | 27 Feb 1844 | Hapton, Norfolk, England | I2296 |
38 | Bales, Robert | 22 Feb 1855 | Hapton, Norfolk, England | I2086 |
39 | Baly, Elizabeth | 20 Aug 1691 | Hapton, Norfolk, England | I3891 |
40 | Baly, Elizabeth | 28 Mar 1705 | Hapton, Norfolk, England | I3868 |
41 | Baly, John | Sep 1701 | Hapton, Norfolk, England | I3813 |
42 | Baly, Rebecca | 10 Oct 1701 | Hapton, Norfolk, England | I3800 |
43 | Baly, Umphrey | 17 Jun 1706 | Hapton, Norfolk, England | I3969 |
44 | Banham, Arthur Charles | 1987 | Hapton, Norfolk, England | I202 |
45 | Banham, George H | 22 Sep 1928 | Hapton, Norfolk, England | I1353 |
46 | Barham, Mary | 9 Jul 1950 | Hapton, Norfolk, England | I376 |
47 | Barnes, George | 23 Feb 1862 | Hapton, Norfolk, England | I2435 |
48 | Barnes, George | 15 Jan 1865 | Hapton, Norfolk, England | I876 |
49 | Barnes, George | 24 Sep 1897 | Hapton, Norfolk, England | I315 |
50 | Barnes, Robert | 7 Mar 1862 | Hapton, Norfolk, England | I2445 |
Matches 1 to 50 of 191
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Abbs / Goodens | 10 Feb 1845 | Hapton, Norfolk, England | F31 |
2 | Abbs / Green | 16 Feb 1840 | Hapton, Norfolk, England | F443 |
3 | Alliban / Goodall | 8 Oct 1881 | Hapton, Norfolk, England | F458 |
4 | Austin / Green | 16 Jan 1908 | Hapton, Norfolk, England | F120 |
5 | Austin / Long | 12 Jan 1680 | Hapton, Norfolk, England | F2119 |
6 | Ayers / Briggs | 5 Oct 1663 | Hapton, Norfolk, England | F2094 |
7 | Ayton / Dix | 27 May 1883 | Hapton, Norfolk, England | F258 |
8 | Baker / Brindley | 25 Apr 1848 | Hapton, Norfolk, England | F452 |
9 | Baker / Nunn | 16 Feb 1836 | Hapton, Norfolk, England | F1829 |
10 | Baly / George | 5 Oct 1685 | Hapton, Norfolk, England | F2125 |
11 | Barnes / Baker | 28 Oct 1858 | Hapton, Norfolk, England | F455 |
12 | Barns / Rayner | 17 Nov 1698 | Hapton, Norfolk, England | F2112 |
13 | Baxter / Bouldris | 16 May 1669 | Hapton, Norfolk, England | F2095 |
14 | Bell / Sayer | 22 Dec 1730 | Hapton, Norfolk, England | F2201 |
15 | Betts / Abbs | 16 Oct 1876 | Hapton, Norfolk, England | F773 |
16 | Blackwood / English | 15 Nov 1868 | Hapton, Norfolk, England | F612 |
17 | Bowen / Nelson | 22 May 1926 | Hapton, Norfolk, England | F188 |
18 | Bromfield / Pearson | 13 May 1880 | Hapton, Norfolk, England | F777 |
19 | Brown / Sheens | 10 Feb 1934 | Hapton, Norfolk, England | F129 |
20 | Browne / Dix | 1 May 1873 | Hapton, Norfolk, England | F257 |
21 | Bunn / Grey | 20 Feb 1727 | Hapton, Norfolk, England | F1522 |
22 | Burden / Cann | 20 Nov 1689 | Hapton, Norfolk, England | F2156 |
23 | Burton / Peck | 22 Aug 1858 | Hapton, Norfolk, England | F619 |
24 | Capindale / Bird | 17 Sep 1932 | Hapton, Norfolk, England | F1816 |
25 | Chapman / Wilson | 7 Nov 1921 | Hapton, Norfolk, England | F203 |
26 | Chatten / Scrancher | 23 Dec 1913 | Hapton, Norfolk, England | F54 |
27 | Chubbock / Lain | 7 Oct 1889 | Hapton, Norfolk, England | F781 |
28 | Clark / Woolly | 17 Jun 1721 | Hapton, Norfolk, England | F2186 |
29 | Coleman / Neale | 1 Nov 1875 | Hapton, Norfolk, England | F763 |
30 | Colman / Turner | 20 Dec 1653 | Hapton, Norfolk, England | F2068 |
31 | Copeman / Read | 8 May 1943 | Hapton, Norfolk, England | F32 |
32 | Coppin / Stafford | 8 Oct 1696 | Hapton, Norfolk, England | F2146 |
33 | Cork / Moor | 18 May 1703 | Hapton, Norfolk, England | F2167 |
34 | Crisp / Knapton | 4 Sep 1876 | Hapton, Norfolk, England | F483 |
35 | Croncher / Feek | 18 Feb 1851 | Hapton, Norfolk, England | F243 |
36 | Croncher / Smith | 14 Jun 1825 | Hapton, Norfolk, England | F241 |
37 | Culyer / Norton | 20 Oct 1685 | Hapton, Norfolk, England | F2127 |
38 | Dale / George | 8 Oct 1876 | Hapton, Norfolk, England | F326 |
39 | Dan / Sherring | 2 Oct 1710 | Hapton, Norfolk, England | F2174 |
40 | Davy / Dale | 26 Jan 1835 | Hapton, Norfolk, England | F1153 |
41 | Dix / Earl | 21 Oct 1832 | Hapton, Norfolk, England | F1361 |
42 | Dring / Wells | 30 Nov 1669 | Hapton, Norfolk, England | F2102 |
43 | Duffield / Jeffries | 27 Oct 1907 | Hapton, Norfolk, England | F206 |
44 | Dunn / Greg | 20 Feb 1728 | Hapton, Norfolk, England | F2194 |
45 | Dunt / Rayner | 22 Oct 1703 | Hapton, Norfolk, England | F2164 |
46 | Dye / Horstead | 23 Aug 1883 | Hapton, Norfolk, England | F220 |
47 | Dye / Whitham | 7 Jul 1932 | Hapton, Norfolk, England | F343 |
48 | Eden / Croncher | 8 Jan 1860 | Hapton, Norfolk, England | F242 |
49 | Edwards / Rade | 14 Nov 1826 | Hapton, Norfolk, England | F1359 |
50 | Farrow / George | 13 May 1856 | Hapton, Norfolk, England | F624 |
We make every effort to document our research. If you have something you would like to add, please contact us.