The History of Our Village Through Time
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 17 Apr 1894 | Old Buckenham, Norfolk, England | I617 |
2 | ![]() | 5 Oct 1890 | Old Buckenham, Norfolk, England | I616 |
3 | ![]() | 30 Sep 1896 | Old Buckenham, Norfolk, England | I618 |
4 | ![]() | 10 Sep 1861 | Old Buckenham, Norfolk, England | I614 |
5 | ![]() | 1806 | Old Buckenham, Norfolk, England | I2384 |
6 | ![]() | 1779 | Old Buckenham, Norfolk, England | I2387 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 20 May 1894 | Old Buckenham, Norfolk, England | I617 |
2 | ![]() | 7 Dec 1890 | Old Buckenham, Norfolk, England | I616 |
3 | ![]() | 6 Jun 1897 | Old Buckenham, Norfolk, England | I618 |
4 | ![]() | 5 Aug 1877 | Old Buckenham, Norfolk, England | I614 |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Barrett / Cooper | 26 Dec 1921 | Old Buckenham, Norfolk, England | F1851 |
We make every effort to document our research. If you have something you would like to add, please contact us.