The History of Our Village Through Time
Matches 1 to 15 of 15 for First Name starts with REBECCA AND Tree equals People of Hapton
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I3800 | b. 1688 | Hapton, Norfolk, England ![]() |
2 | ![]() | I3812 | b. Abt 1665 | |
3 | ![]() | I1446 | b. 1851 | Newton Flotman, Norfolk, England ![]() |
4 | ![]() | I1057 | b. 15 Jul 1862 | |
5 | ![]() | I2667 | b. 1823 | Newton Flotman, Norfolk, England ![]() |
6 | ![]() | I2235 | b. 5 Feb 1792 | Ketteringham, Norfolk, England ![]() |
7 | ![]() | I1086 | ||
8 | ![]() | I3593 | b. 1839 | Hapton, Norfolk, England ![]() |
9 | ![]() | I1909 | b. 1838 | Mangreen, Norfolk, England ![]() |
10 | ![]() | I3498 | b. Abt 1891 | |
11 | ![]() | I50 | b. 19 Mar 1890 | Debenham, Suffolk, England ![]() |
12 | ![]() | I4001 | b. Abt 1712 | Hapton, Norfolk, England ![]() |
13 | ![]() | I2385 | b. 1806 | North Lopham, Norfolk, England ![]() |
14 | ![]() | I860 | b. 1881 | Long Stratton, Norfolk, England ![]() |
15 | ![]() | I1220 | b. 1880 | Forncett, Norfolk, England ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.